Reference Guide
Recording Fees
Fee reference by California county. Use this table to estimate document recording costs for your transactions.
About Recording Fees
All fees are subject to change. Click column headers to sort. Documentary Transfer Tax is $1.10 per $1,000 of sale price (county standard). Some cities impose additional transfer taxes.
| County | Base Fee | Fraud Fee | Add'l Pages | Non-Conforming | Transfer Tax |
|---|---|---|---|---|---|
| Alameda | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Alpine | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Amador | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Butte | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Calaveras | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Colusa | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Contra Costa | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Del Norte | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| El Dorado | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Fresno | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Glenn | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Humboldt | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Imperial | $14.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Inyo | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Kern | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Kings | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Lake | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Lassen | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Los Angeles | $15.00 | $3.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Madera | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Marin | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Mariposa | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Mendocino | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Merced | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Modoc | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Mono | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Monterey | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Napa | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Nevada | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Orange | $6.00 | $3.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Placer | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Plumas | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Riverside | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Sacramento | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| San Benito | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| San Bernardino | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| San Diego | $15.00 | $3.00 | $3.00 | $3.00 | $1.10/$1,000 |
| San Francisco | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| San Joaquin | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| San Luis Obispo | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| San Mateo | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Santa Barbara | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Santa Clara | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Santa Cruz | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Shasta | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Sierra | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Siskiyou | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Solano | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Sonoma | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Stanislaus | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Sutter | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Tehama | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Trinity | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Tulare | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Tuolumne | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Ventura | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Yolo | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
| Yuba | $15.00 | $10.00 | $3.00 | $3.00 | $1.10/$1,000 |
Showing 58 of 58 counties
Need Transfer Tax Information?
Some California cities impose additional transfer taxes. Check our City Transfer Tax guide for local rates.
View Transfer Tax Rates