Reference Guide
City Transfer Tax
Transfer tax rates for California counties and cities. While the standard county tax is $1.10 per $1,000, many cities impose additional transfer taxes.
Standard County Tax
The standard California county documentary transfer tax is $1.10 per $1,000 of sale price (or portion thereof).
City Transfer Taxes
City taxes are in addition to county taxes. Some cities (like San Francisco and Oakland) have tiered rates based on sale price.
Notable Cities with Higher Rates
San Francisco
Tiered rates up to 6% for sales $25M+
Base rate: $5.00 per $1,000
Oakland
Tiered rates up to $25 per $1,000 for $5M+
Base rate: $15.00 per $1,000
Berkeley
Transfer tax rate: $15.00 per $1,000
One of the highest in California
| City | County | Rate | Notes |
|---|---|---|---|
| AlamedaHigh | Alameda | $12.00 / $1,000 | Per $1,000 of sale price |
| AlbanyHigh | Alameda | $15.00 / $1,000 | Per $1,000 of sale price |
| BerkeleyHigh | Alameda | $15.00 / $1,000 | Per $1,000 of sale price |
| Culver City | Los Angeles | $4.50 / $1,000 | Per $1,000 of sale price |
| HaywardHigh | Alameda | $8.50 / $1,000 | Per $1,000 of sale price |
| Los Angeles | Los Angeles | $4.50 / $1,000 | Per $1,000 of sale price |
| Most Cities | Orange | $1.10 / $1,000 | County tax only - no city tax |
| Most Cities | San Diego | $1.10 / $1,000 | County tax only - no city tax |
| Mountain View | Santa Clara | $3.30 / $1,000 | Per $1,000 of sale price |
| OaklandHigh | Alameda | $15.00 / $1,000 | Tiered: up to $25 for $5M+ |
| Palo Alto | Santa Clara | $3.30 / $1,000 | Per $1,000 of sale price |
| PiedmontHigh | Alameda | $13.00 / $1,000 | Per $1,000 of sale price |
| Pomona | Los Angeles | $2.20 / $1,000 | Per $1,000 of sale price |
| Redondo Beach | Los Angeles | $2.20 / $1,000 | Per $1,000 of sale price |
| Riverside | Riverside | $1.10 / $1,000 | County tax only |
| Sacramento | Sacramento | $2.75 / $1,000 | Per $1,000 of sale price |
| San Francisco | San Francisco | $5.00 / $1,000 | Tiered: up to 6% for $25M+ |
| San Jose | Santa Clara | $3.30 / $1,000 | Per $1,000 of sale price |
| San LeandroHigh | Alameda | $6.00 / $1,000 | Per $1,000 of sale price |
| San Mateo (City) | San Mateo | $5.00 / $1,000 | Per $1,000 of sale price |
| Santa MonicaHigh | Los Angeles | $6.00 / $1,000 | Per $1,000 of sale price |
Showing 21 results
Disclaimer
All listed closing costs are reflective of current customary practices within the State of California. All items are subject to individual contractual negotiation and change without notice. For the most current rates and exemptions, please contact your local county assessor or escrow officer.